TWINPOS G5 lowers costs in your retail operations with TCO-slashing serviceability and powerful energy-efficient performance – made possible by NEC leading-edge technology that flexibly satisfies the highest expectations of demanding retailers worldwide. Advances include tool-free component replacement, the smallest footprint in its class, a choice of four energy-efficient Intel CPUs (Core™ i, Atom™ or Celeron®), fanless option, a guaranteed 5-year supply of key components, remote maintenance capabilities, and much more. Discover the clear advantages of TWINPOS G5
System Configuration | ||||
---|---|---|---|---|
Standard | Fanless | |||
Processor | Celeron 1.86GHz Core i3 2.13GHz Intel Core i5 2.04GHz |
Atom™ D525 1.80GHz | ||
Main Memory | DDR3 1GB to 4GB | |||
Hard disk drive/solid state drive | 3.5” SATA HDD (320GB or higher) | 2.5” SATA HDD (320GB or higher) SSD (8GB or higher) |
||
Operating system preinstalled | Windows® Embedded POSReady 2009 | |||
Operating system supported (for non-OS model) | Windows® XP (SP3/32-bit), Windows® 7 (32-bit), Windows® Embedded POSReady 2009 | |||
Network | 1000BASE-T/100BASE-TX/10BASE-T | |||
I/O Board | DC OUT Plus | Standard | Standard | |
Display | VGA x 1 | |||
PS/2 | 2 | |||
Audio | Line-in x 1, microphone x 1, line-out/headphone x 1 | |||
COM | 3 | |||
USB 2.0 | 3 (front x1) | 7 (front x1) | 7 (front x1) | |
12V powered USB | 1 | 0 | 0 | |
Powered COM (5V or 12V) | 3 | |||
24V DC outlet (for printer, max 3A) | 1 | 0 | 0 | |
Cash Drawer | 2 | |||
Parallel | 1 | |||
Operator display | 12.1" or 15" LCD (XGA) | |||
Customer display (optional) | 12.1" LCD (XGA) or 20x2 VFD | |||
Weight (without customer display) | 12”:11.4kg (25lbs) 15”:12.1kg (27lbs) |
|||
Dimensions (W x D x H mm) | 12”:300 x 235 x 403 15”:363 x 239 x 415 |
|||
Power consumption (typical operation) | Celeron,OP15",CU12",MSR:60W Max configuration: 180W Max power capacity:250W |
Atom, OP15", MSR: 30W Max configuration: 70W Max power capacity:100W |
||
Optional software | Remote maintenance solution interface |