| Electrical Characteristics | |
| Operating Frequency | 125 KHz ; 13.56 MHz |
| Reading Distance | Depends on the Reader |
| Available Chip Type | HITAG 1; HITAG 2; HITAG S; MIFARE® Classic IK; MIFARE® Classic 4K; I-CODE (Read & Write) |
| Memory Size | 204 bits / 96 bits |
| Physical Charateristics | |
| Material | Engineering plastic + Black resin; Enamelled Copper Wire |
| Dimension | 30*20*3.2 mm(Customised) |
| Weight | 6.5 grams to 18 grams (depending on size) |
| Color | Black |
| Temperature | -20°C to + 85°C |
| Printing Options | Logo printing using laser engraving. |
| Logo printing using screen printing one colour. | |
| Serial number printing using laser engraving. | |
| Area of Application | Special automotive industry, Aerospace, Firealarm, Pharmaceutical, Various industrial applications. |
Adhesives, Warehouse Racks and storage, Forklifts and Machinery
Adhesives, Warehouse Racks and storage, Forklifts and Machinery