High Performence Touch POS Terminals
| System Configuration | |
|---|---|
| Intel Processor | Intel Bay Trail duel Core Celeron N2807 CPU, Up to 2.16G, 1M Cache |
| Memory | DDR3L 1333MHz SO-DIMM x 1, Default 2G, max 4GB |
| Storage | SATA 2.5" hard drives (HDD) or Flash Storage (SSD) |
| Power Supply | DC 12V/5A external power adapter, AC 100 to 240V full range. |
| O/S Compatibility | Wndows 7, POS Ready7, Windows 8.1, Industry Pro Retail 8.1, Linux |
| Physicial Dimensions (W.H.D) | Width:372mm / Height: 310mm (full extended); 280mm (low-profile); 127mm (folded flat) / Stand Path: 250mm |
| System Weight (With Stand) | 8.4kg / 4.0kg(Without Stand) |
| Wall Amount | VESA 100 x 100mm Compliant |
| Product Certification | CE / FCC / BSMI |
| Operation Temperature | 0°C to 40°C |
| Storage Temperature | -25°C to 70°C/td> , Humidity 15% ~ 80% |
| LCD & Touch Panel | |
| Display | 15" lED Backlight Display |
| Resolution | 1024 x 768 (Default), Brightness 250 cd/m2 |
| Touch | Bazel Type, 5 wire Resisrive Touch, USB Interface |
| I/O Connectivity | |
| Parallel | 1 Port DB-25 Printer Port (Standard) |
| USB | 5 Ports, 4 x USB 2.0 +(1 x USB 2.0 or 1 x USB 3.0 (option)) |
| LAN | 1 Port RJ-45 LAN with activity and link LEDs 10/100/1000 Gb Ethernet |
| Serial | 4 x DB-9, COM1 & COM3 Support 5V/12V By Jumper |
| Cash Drawer | 1 Port RJ11 / Supports 3 Cash Drawer (12V) |
| Audio | HD Audio, 3W Speaker, 1 x Line Out, 1 x Mic |
| VGA | 1 port DB-15 |
| DC 12V out jack | 1 port DC+12V/1A for Pc+ Monitor |
| PS/2 | 1 port PS/2 KB |
| Extension Slot | mini- PCI-e-slot x 1 |
| Option | |
| 2nd Display | 9.7" LCD Panel, 1024 x 768, VGA Port |
| 2nd MSR | MR100 : 2 or 3 Tracks, USB Interface |
| Customer Display | Back Mount, VFD 20x2, USB Interface |
| WiFi | WiFi 802.11 b/g/n. |
| SSD HDD | SATA 2.5", Minimum 64GB |
| RAID Card | RAID 1 Mode, 2nd HDD or SSD |
| USB 3.0 | 1 port |
| Wall Mount | VESA 100 x 100mm |