| Technical Specification | ||
|---|---|---|
| Material | Zinc Alloy/Stainless steel finish | |
| Dimension (L*W*H) | 312.8*77.5*38.5mm | |
| Fingerprint Sensor | 500 DPI Optical Sensor | |
Storage Capacity  | 
                Fingerprint | 500 | 
| Card (Optional) | 100 | |
| Password | 100 | |
| Event Logs | 30,000 | |
| Identification Speed | ≤ 1.5 sec | |
| FAR | 1≤ 0.0001% | |
| FAR | ≤ 1% | |
| Communication | USB | |
Environment  | 
                Operating Temperature | 0°C - 45°C | 
| Operating Humidity | 20% - 80% | |
| Power input | 4 x 1.5v AA alkaline Battery | |
| Backup unlock mechanism | Emergency battery | |
| Mechanical key | ||
| LED Indicator | Red | Failed | 
| Green | Sucessful | |
| Door Thickness | Standard | 35 to 50mm | 
| Optional | 50 to 65mm | |
| 65 to 80mm | ||
| Optional | Card | ID card, Mifare card | 
| Key | Remote Control Key | |