Technical Specification | ||
Storage Capacity | Material | Zinc Alloy |
Dimensions | W x L x D | 78 x 340x 27 mm |
Fingerprint Sensor | 500 DPI Optical Sensor | |
Storage Capacity | Fingerprint | 100 |
Card | 100 | |
Password | 2 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FAR | ≤ 1% | |
Environment | Operating Temperature | 0°C - 45°C |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Fail |
Green | Sucessful | |
Door Thickness | Standard | 45 to 50mm |
50 to 65mm | ||
Optional | 65 to 75mm | |
75 to 90mm | ||
Backset | 63mm | |
Optional | Card Type | Mifare |
Proximity |